SBI Term Loan: RLLR: 8.15 | 7.25% - 8.55%
Canara Bank: RLLR: 8 | 7.15% - 9.85%
ICICI Bank: RLLR: -- | 8.5% - 9.65%
Punjab & Sind Bank: RLLR: 7.3 | 7.35% - 10.75%
Bank of Baroda: RLLR: 7.9 | 7.2% - 8.95%
Federal Bank: RLLR: -- | 7.35% - 9.6%
IndusInd Bank: RLLR: -- | 7.6% - 10%
Bank of Maharashtra: RLLR: 8.05 | 7% - 9.15%
Yes Bank: RLLR: -- | 7.4% - 10.54%
Karur Vysya Bank: RLLR: 8.8 | 8.5% - 10.65%
HDFC Bank: RLLR: -- | 7.75% - 13.2%
Axis Bank: RLLR: -- | 8% - 9.1%
IDBI Bank: RLLR: -- | 7.4% - 10%

Location : Asansol

Uber expands bike taxi services to seven more cities in West Bengal

18 Aug 2026

Uber has expanded its bike taxi services to seven additional cities in West Bengal as part of its wider effort to increase its presence across India. The service has been launched in Asansol, Kharagpur, Murshidabad, Bardhaman, Panskura, Habra and Malda. Uber Bike is aimed at providing an affordable option for short-distance journeys and improving last-mile connectivity in smaller cities and emerging urban centres. The expansion will also provide local drivers with flexible earning opportunities. The company plans to take its services to more than 225 cities across the country.Read more

cover photo