SBI Term Loan: RLLR: 8.15 | 7.25% - 8.55%
Canara Bank: RLLR: 8 | 7.15% - 9.85%
ICICI Bank: RLLR: -- | 8.5% - 9.65%
Punjab & Sind Bank: RLLR: 7.3 | 7.35% - 10.75%
Bank of Baroda: RLLR: 7.9 | 7.2% - 8.95%
Federal Bank: RLLR: -- | 7.35% - 9.6%
IndusInd Bank: RLLR: -- | 7.6% - 10%
Bank of Maharashtra: RLLR: 8.05 | 7% - 9.15%
Yes Bank: RLLR: -- | 7.4% - 10.54%
Karur Vysya Bank: RLLR: 8.8 | 8.5% - 10.65%
HDFC Bank: RLLR: -- | 7.75% - 13.2%
Axis Bank: RLLR: -- | 8% - 9.1%
IDBI Bank: RLLR: -- | 7.4% - 10%

Location : Kalyan Dombivli

Stories not available